Software Engineering is the discipline of creating high-quality software environment in a systematic, controlled and efficient manner, while maintaining it affordably. It involves the application of engineering concepts, techniques, and methods to develop the software systems. A software engineering program develops professionals who have a mastery of software development principles, theory, practice, and process. The goal of Software Engineering is to use the science and technology already available to create products and tools for use. The curriculum for the bachelor degree program covers all essentially needed areas, e.g., Software Engineering, Computer Sciences and Software Quality and Testing while paying special attention towards Mathematics, Physics and Communication Skills.
Semester I | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Introduction to Computing | 3 + 1 |
2 | Discrete Structure | 3 + 0 |
3 | Applied Physics | 3 + 1 |
4 | English-I (Functional English) | 3 + 0 |
5 | Calculus and Analytical Geometry | 3 + 0 |
Semester II | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Intro to Software Engineering | 3 + 0 |
2 | Digital Logic Design | 3 + 1 |
3 | Programming Fundamentals | 3 + 1 |
4 | Linear Algebra | 3 + 0 |
5 | English-II (Communication Skills) | 3 + 0 |
Semester III | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Numerical and Symbolic Computing | 2 + 1 |
2 | S/W Requirement and Specification | 2 + 1 |
3 | Data Structures & Algorithm | 3 + 1 |
4 | Pakistan Studies & Islamiyat | 3 + 0 |
5 | Technical Report Writing | 3 + 0 |
Semester IV | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Operating Systems | 3 + 1 |
2 | Software Architecture Design | 3 + 0 |
3 | Object Oriented Programming | 3 + 1 |
4 | Intro to Database System | 3 + 1 |
5 | Principles of Management | 3 + 0 |
Semester V | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Software Verification & Validation | 2 + 1 |
2 | Object Oriented Software Engineering | 2 + 1 |
3 | Software Engineering Economics | 3 + 0 |
4 | Probability & Statistics | 3 + 0 |
5 | Web Engineering | 3 + 1 |
Semester VI | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Digital Image Processing | 3 + 1 |
2 | Computer Communications & Networks | 3 + 1 |
3 | Elective General* | 3 + 1 |
4 | Artificial Intelligence | 3 + 0 |
5 | Domain Specific Elective* | 3 + 0 |
Semester VII | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Software Testing | 2 + 1 |
2 | Preliminary of Project Studies | 0 + 3 |
3 | Elective General* | 3 + 1 |
4 | Domain Specific Elective * | 3 + 0 |
5 | Software Project Management | 2 + 1 |
6 | Human Resource Management | 3 + 0 |
Semester VIII | ||
---|---|---|
Sr.No. | Course Name | Crdt.Hrs |
1 | Human Computer Interaction | 3 + 0 |
2 | Design Project | 0 + 3 |
3 | Elective General * | 3 + 0 |
4 | Professional Practices | 3 + 0 |
5 | Marketing | 3 + 0 |
Fee Structure - BSc Software Engineering | ||||
---|---|---|---|---|
Sr.No. | Fee Detail | Civilians | Army Wards | Remarks |
1 | Admission Fee | 10,000.00 | 10,000.00 | One time |
2 | University Regn Fee | 3,000.00 | 3,000.00 | One time |
3 | ID Card Charges | 100.00 | 100.00 | Per Year |
4 | Exam Fee | 1,600.00 | 1,600.00 | Per Semester |
5 | Fee & Fund | 78,300.00 | 63,000.00 | Per Semester |
6 | Utility Charges | 1,000.00 | 1,000.00 | Per Semester |
7 | Security Charges | 2,000.00 | 2,000.00 | Per Semester |
8 | G. Total | 96,000.00 | 80,700.00 |
Note: